Goalie Ghost, Bally SENTE
-------------------------

----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Timed Game - 2:30         | OFF | OFF | OFF |     |     |     |     |     |
Timed Game - 2:00       * | OFF | ON  | OFF |     |     |     |     |     |
Timed Game - 1:30         | OFF | OFF | ON  |     |     |     |     |     |
Timed Game - 1:15         | OFF | ON  | ON  |     |     |     |     |     |
21 Point Game             | ON  | OFF | OFF |     |     |     |     |     |
15 Point Game           * | ON  | ON  | OFF |     |     |     |     |     |
11 Point Game             | ON  | OFF | ON  |     |     |     |     |     |
9  Point Game             | ON  | ON  | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |  X  |  X  |  X  |  X  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On     |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
1 Coin   2 Credits        | OFF | ON  |     |     |     |     |     |     |
2 Coins  1 Credit         | ON  | OFF |     |     |     |     |     |     |
Free Play                 | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Or 2 Players/Credit   * |     |     | OFF |     |     |     |     |     |
1 Player/Credit           |     |     | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |  X  |  X  |  X  |  X  |  X  |
---------------------------------------------------------------------------

